<?xml version="1.0" encoding="ISO-8859-1" ?>
<WallStreetHorizon>
	<Source FileName="ED_CONSOLIDATED_3DAY">
	<Earningsrec>
		<stock_symbol>AA</stock_symbol>
		<company_names>Alcoa Inc.</company_names>
		<stock_exchange>NYSE</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>1/9/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>V</Etype>
		<Time_of_Day>After Market</Time_of_Day>
		<Q1>4/10/2006</Q1>
		<Q2>7/10/2006</Q2>
		<Q3>10/10/2006</Q3>
		<Q4>1/9/2007</Q4>
		<Website>http://www.alcoa.com/</Website>
		<Last_Confirmation_Date>12/20/2006</Last_Confirmation_Date>
		<Conference_Call_Date>1/9/2007</Conference_Call_Date>
		<ConferenceCallTime>5:00 PM</ConferenceCallTime>
		<Goto_Broadcast>http://www.alcoa.com</Goto_Broadcast>
		<last_update>12/20/2006 9:27:16 AM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>ABM</stock_symbol>
		<company_names>ABM Industries Inc.</company_names>
		<stock_exchange>NYSE</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>3/29/2007</Next_ED>
		<Next_ED_QUARTER>Q1</Next_ED_QUARTER>
		<Etype>I</Etype>
		<Time_of_Day>After Market</Time_of_Day>
		<Q1>3/29/2006</Q1>
		<Q2>6/6/2006</Q2>
		<Q3>9/6/2006</Q3>
		<Q4>12/12/2006</Q4>
		<Website>http://www.abm.com/</Website>
		<Last_Confirmation_Date>12/5/2006</Last_Confirmation_Date>
		<Conference_Call_Date>12/13/2006</Conference_Call_Date>
		<ConferenceCallTime>9:00 AM</ConferenceCallTime>
		<Confnumber>(800)524-4293</Confnumber>
		<Goto_Broadcast>http://www.abm.com</Goto_Broadcast>
		<X-Dividend>0.12</X-Dividend>
		<announce_date>12/12/2006</announce_date>
		<record_date>1/12/2007</record_date>
		<pay_date>2/5/2007</pay_date>
		<Last_X-Dividend_Date>1/10/2007</Last_X-Dividend_Date>
		<last_update>12/13/2006 3:44:16 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>ABT</stock_symbol>
		<company_names>Abbott Laboratories</company_names>
		<stock_exchange>NYSE</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>1/24/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>V</Etype>
		<Time_of_Day>Before Market</Time_of_Day>
		<Q1>4/19/2006</Q1>
		<Q2>7/19/2006</Q2>
		<Q3>10/18/2006</Q3>
		<Q4>1/24/2007</Q4>
		<Website>http://www.abbott.com/</Website>
		<Last_Confirmation_Date>12/22/2006</Last_Confirmation_Date>
		<Conference_Call_Date>1/24/2007</Conference_Call_Date>
		<ConferenceCallTime>9:00 AM</ConferenceCallTime>
		<Goto_Broadcast>http://www.abbottinvestor.com</Goto_Broadcast>
		<X-Dividend>0.295</X-Dividend>
		<announce_date>12/8/2006</announce_date>
		<record_date>1/12/2007</record_date>
		<pay_date>2/15/2007</pay_date>
		<Last_X-Dividend_Date>1/10/2007</Last_X-Dividend_Date>
		<last_update>12/22/2006 10:50:23 AM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>ACFC</stock_symbol>
		<company_names>Atlantic Coast Federal Corp</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q3</Quarter>
		<Next_ED>3/14/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>I</Etype>
		<Time_of_Day>Before Market</Time_of_Day>
		<Q1>5/9/2006</Q1>
		<Q2>8/1/2006</Q2>
		<Q3>10/31/2006</Q3>
		<Q4>3/14/2006</Q4>
		<Website>http://www.acfederal.net</Website>
		<Last_Confirmation_Date>10/25/2006</Last_Confirmation_Date>
		<X-Dividend>0.12</X-Dividend>
		<announce_date>12/26/2006</announce_date>
		<record_date>1/12/2007</record_date>
		<pay_date>1/29/2007</pay_date>
		<Last_X-Dividend_Date>1/10/2007</Last_X-Dividend_Date>
		<last_update>12/26/2006 10:05:55 AM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>AEC</stock_symbol>
		<company_names>Associated Estates Realty Corp.</company_names>
		<stock_exchange>NYSE</stock_exchange>
		<Quarter>Q3</Quarter>
		<Next_ED>2/8/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>I</Etype>
		<Time_of_Day>During Market</Time_of_Day>
		<Q1>4/27/2006</Q1>
		<Q2>7/27/2006</Q2>
		<Q3>10/26/2006</Q3>
		<Q4>2/9/2006</Q4>
		<Website>http://www.aecrealty.com</Website>
		<Last_Confirmation_Date>12/28/2006</Last_Confirmation_Date>
		<X-Dividend>.17</X-Dividend>
		<announce_date>12/13/2006</announce_date>
		<record_date>1/12/2007</record_date>
		<pay_date>2/1/2007</pay_date>
		<Last_X-Dividend_Date>1/10/2007</Last_X-Dividend_Date>
		<Board_of_Directors_Meeting>12/13/2006</Board_of_Directors_Meeting>
		<last_update>12/28/2006 1:02:34 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>AEM</stock_symbol>
		<company_names>Agnico-Eagle Mines</company_names>
		<stock_exchange>NYSE</stock_exchange>
		<Quarter>Q3</Quarter>
		<Next_ED>2/22/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>I</Etype>
		<Time_of_Day>After Market</Time_of_Day>
		<Q1>5/11/2006</Q1>
		<Q2>7/26/2006</Q2>
		<Q3>10/26/2006</Q3>
		<Q4>2/22/2006</Q4>
		<Website>http://www.agnico-eagle.com/</Website>
		<Last_Confirmation_Date>11/17/2006</Last_Confirmation_Date>
		<X-Dividend>0.12</X-Dividend>
		<announce_date>12/14/2006</announce_date>
		<record_date>1/15/2007</record_date>
		<pay_date>1/29/2007</pay_date>
		<Last_X-Dividend_Date>1/11/2007</Last_X-Dividend_Date>
		<last_update>12/14/2006 4:15:34 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>AFG</stock_symbol>
		<company_names>American Financial Group Inc</company_names>
		<stock_exchange>NYSE</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>2/8/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>T</Etype>
		<Time_of_Day>After Market</Time_of_Day>
		<Q1>4/25/2006</Q1>
		<Q2>8/1/2006</Q2>
		<Q3>11/6/2006</Q3>
		<Q4>2/8/2007</Q4>
		<Website>http://www.amfnl.com</Website>
		<Last_Confirmation_Date>1/4/2007</Last_Confirmation_Date>
		<X-Dividend>0.10</X-Dividend>
		<announce_date>1/2/2007</announce_date>
		<record_date>1/15/2007</record_date>
		<pay_date>1/25/2007</pay_date>
		<Last_X-Dividend_Date>1/11/2007</Last_X-Dividend_Date>
		<Stock_Split_Date>12/15/2006</Stock_Split_Date>
		<Stock_Split_Ratio>3:2</Stock_Split_Ratio>
		<split-ad>11/15/2006</split-ad>
		<split-rd>11/30/2006</split-rd>
		<Board_of_Directors_Meeting>1/2/2007</Board_of_Directors_Meeting>
		<last_update>1/4/2007 4:09:17 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>AGYS</stock_symbol>
		<company_names>Agilysys Inc</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q3</Quarter>
		<Next_ED>2/9/2007</Next_ED>
		<Next_ED_QUARTER>Q3</Next_ED_QUARTER>
		<Etype>T</Etype>
		<Time_of_Day>Before Market</Time_of_Day>
		<Q1>8/3/2006</Q1>
		<Q2>11/6/2006</Q2>
		<Q3>2/9/2007</Q3>
		<Q4>5/22/2006</Q4>
		<Website>http://www.agilysys.com/</Website>
		<Last_Confirmation_Date>1/5/2007</Last_Confirmation_Date>
		<X-Dividend>0.03</X-Dividend>
		<announce_date>1/2/2007</announce_date>
		<record_date>1/15/2007</record_date>
		<pay_date>2/1/2007</pay_date>
		<Last_X-Dividend_Date>1/11/2007</Last_X-Dividend_Date>
		<last_update>1/5/2007 5:21:33 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>AP</stock_symbol>
		<company_names>Ampco Pittsburgh Corp</company_names>
		<stock_exchange>NYSE</stock_exchange>
		<Quarter>Q3</Quarter>
		<Next_ED>1/25/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>I</Etype>
		<Time_of_Day>Before Market</Time_of_Day>
		<Q1>4/19/2006</Q1>
		<Q2>7/19/2006</Q2>
		<Q3>10/18/2006</Q3>
		<Q4>1/27/2006</Q4>
		<Website>http://ampcopgh.com/</Website>
		<Last_Confirmation_Date>10/23/2006</Last_Confirmation_Date>
		<X-Dividend>.10</X-Dividend>
		<announce_date>12/14/2006</announce_date>
		<record_date>1/12/2007</record_date>
		<pay_date>1/31/2007</pay_date>
		<Last_X-Dividend_Date>1/10/2007</Last_X-Dividend_Date>
		<Board_of_Directors_Meeting>12/15/2006</Board_of_Directors_Meeting>
		<last_update>12/14/2006 3:35:05 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>ARA</stock_symbol>
		<company_names>Aracruz Cellulose SA (ADR)</company_names>
		<stock_exchange>NYSE</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>1/10/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>V</Etype>
		<Time_of_Day>Before Market</Time_of_Day>
		<Q1>4/10/2006</Q1>
		<Q2>7/7/2006</Q2>
		<Q3>10/6/2006</Q3>
		<Q4>1/10/2007</Q4>
		<Website>http://www.aracruz.com.br/</Website>
		<Last_Confirmation_Date>1/8/2007</Last_Confirmation_Date>
		<Conference_Call_Date>1/10/2007</Conference_Call_Date>
		<ConferenceCallTime>10:00 AM</ConferenceCallTime>
		<Goto_Broadcast>http://www.aracruz.com.br/</Goto_Broadcast>
		<last_update>1/8/2007 9:03:53 AM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>ASGN</stock_symbol>
		<company_names>On Assignment</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>1/11/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>T</Etype>
		<Time_of_Day>After Market</Time_of_Day>
		<Q1>5/3/2006</Q1>
		<Q2>8/1/2006</Q2>
		<Q3>10/30/2006</Q3>
		<Q4>1/11/2007</Q4>
		<Website>http://www.labsupport.com/</Website>
		<Last_Confirmation_Date>1/2/2007</Last_Confirmation_Date>
		<last_update>1/2/2007 2:08:24 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>ASHW</stock_symbol>
		<company_names>Ashworth Inc.</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>1/10/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>V</Etype>
		<Time_of_Day>After Market</Time_of_Day>
		<Q1>3/9/2006</Q1>
		<Q2>6/6/2006</Q2>
		<Q3>9/7/2006</Q3>
		<Q4>1/10/2007</Q4>
		<Website>http://www.ashworthinc.com</Website>
		<Last_Confirmation_Date>12/27/2006</Last_Confirmation_Date>
		<Conference_Call_Date>1/10/2007</Conference_Call_Date>
		<ConferenceCallTime>4:30 PM</ConferenceCallTime>
		<Confnumber>(888)344-1107</Confnumber>
		<confpasscode>8278152</confpasscode>
		<Goto_Broadcast>http://www.ashworthinc.com</Goto_Broadcast>
		<last_update>12/27/2006 1:30:58 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>AXP</stock_symbol>
		<company_names>American Express Co</company_names>
		<stock_exchange>NYSE</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>1/11/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>T</Etype>
		<Time_of_Day>After Market</Time_of_Day>
		<Q1>4/24/2006</Q1>
		<Q2>7/24/2006</Q2>
		<Q3>10/23/2006</Q3>
		<Q4>1/11/2007</Q4>
		<Website>http://www.americanexpress.com/</Website>
		<Last_Confirmation_Date>1/2/2007</Last_Confirmation_Date>
		<last_update>1/8/2007 9:14:12 AM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>BBT</stock_symbol>
		<company_names>BB&amp;T</company_names>
		<stock_exchange>NYSE</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>1/18/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>V</Etype>
		<Time_of_Day>Before Market</Time_of_Day>
		<Q1>4/20/2006</Q1>
		<Q2>7/20/2006</Q2>
		<Q3>10/19/2006</Q3>
		<Q4>1/18/2007</Q4>
		<Website>http://www.bbandt.com/</Website>
		<Last_Confirmation_Date>12/20/2006</Last_Confirmation_Date>
		<Conference_Call_Date>1/18/2007</Conference_Call_Date>
		<ConferenceCallTime>11:00 AM</ConferenceCallTime>
		<Goto_Broadcast>http://www.BBandT.com/investor/</Goto_Broadcast>
		<X-Dividend>0.42</X-Dividend>
		<announce_date>12/12/2006</announce_date>
		<record_date>1/12/2007</record_date>
		<pay_date>2/1/2007</pay_date>
		<Last_X-Dividend_Date>1/10/2007</Last_X-Dividend_Date>
		<last_update>12/20/2006 2:02:02 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>BELFA</stock_symbol>
		<company_names>Bel Fuse Inc. CL A</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>2/15/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>T</Etype>
		<Time_of_Day>Before Market</Time_of_Day>
		<Q1>5/1/2006</Q1>
		<Q2>7/27/2006</Q2>
		<Q3>10/27/2006</Q3>
		<Q4>2/15/2007</Q4>
		<Website>http://www.belfuse.com/</Website>
		<Last_Confirmation_Date>1/8/2007</Last_Confirmation_Date>
		<X-Dividend>0.04</X-Dividend>
		<announce_date>11/17/2006</announce_date>
		<record_date>1/15/2007</record_date>
		<pay_date>2/1/2007</pay_date>
		<Last_X-Dividend_Date>1/11/2007</Last_X-Dividend_Date>
		<Board_of_Directors_Meeting>11/17/2006</Board_of_Directors_Meeting>
		<last_update>1/8/2007 12:43:33 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>BELFB</stock_symbol>
		<company_names>Bel Fuse Inc. CL B</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>2/15/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>T</Etype>
		<Time_of_Day>Before Market</Time_of_Day>
		<Q1>5/1/2006</Q1>
		<Q2>7/27/2006</Q2>
		<Q3>10/27/2006</Q3>
		<Q4>2/15/2007</Q4>
		<Website>http://www.belfuse.com</Website>
		<Last_Confirmation_Date>1/8/2007</Last_Confirmation_Date>
		<X-Dividend>0.05</X-Dividend>
		<announce_date>11/17/2006</announce_date>
		<record_date>1/15/2007</record_date>
		<pay_date>2/1/2007</pay_date>
		<Last_X-Dividend_Date>1/11/2007</Last_X-Dividend_Date>
		<Board_of_Directors_Meeting>11/17/2006</Board_of_Directors_Meeting>
		<last_update>1/8/2007 12:44:12 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>CACB</stock_symbol>
		<company_names>Cascade Bancorp Inc.</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>1/11/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>T</Etype>
		<Time_of_Day>Before Market</Time_of_Day>
		<Q1>4/13/2006</Q1>
		<Q2>7/13/2006</Q2>
		<Q3>10/12/2006</Q3>
		<Q4>1/11/2007</Q4>
		<Website>http://www.botc.com/</Website>
		<Last_Confirmation_Date>12/20/2006</Last_Confirmation_Date>
		<Stock_Split_Date>11/3/2006</Stock_Split_Date>
		<Stock_Split_Ratio>5:4</Stock_Split_Ratio>
		<split-ad>10/16/2006</split-ad>
		<split-rd>10/27/2006</split-rd>
		<last_update>12/20/2006 9:45:14 AM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>CAMP</stock_symbol>
		<company_names>CalAmp Corp.</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q3</Quarter>
		<Next_ED>1/11/2007</Next_ED>
		<Next_ED_QUARTER>Q3</Next_ED_QUARTER>
		<Etype>V</Etype>
		<Time_of_Day>After Market</Time_of_Day>
		<Q1>7/13/2006</Q1>
		<Q2>10/12/2006</Q2>
		<Q3>1/11/2007</Q3>
		<Q4>5/9/2006</Q4>
		<Website>http://www.calamp.com</Website>
		<Last_Confirmation_Date>1/4/2007</Last_Confirmation_Date>
		<Conference_Call_Date>1/11/2007</Conference_Call_Date>
		<ConferenceCallTime>4:30 PM</ConferenceCallTime>
		<Goto_Broadcast>http://www.calamp.com</Goto_Broadcast>
		<last_update>1/4/2007 2:49:40 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>CASB</stock_symbol>
		<company_names>Cascade Financial Corp</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q3</Quarter>
		<Next_ED>1/24/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>I</Etype>
		<Time_of_Day>After Market</Time_of_Day>
		<Q1>4/25/2006</Q1>
		<Q2>7/25/2006</Q2>
		<Q3>10/24/2006</Q3>
		<Q4>1/24/2006</Q4>
		<Website>http://www.cascadebank.com/</Website>
		<Last_Confirmation_Date>9/27/2006</Last_Confirmation_Date>
		<X-Dividend>0.08</X-Dividend>
		<announce_date>12/20/2006</announce_date>
		<record_date>1/11/2007</record_date>
		<pay_date>1/25/2007</pay_date>
		<Last_X-Dividend_Date>1/9/2007</Last_X-Dividend_Date>
		<Stock_Split_Date>10/25/2006</Stock_Split_Date>
		<Stock_Split_Ratio>5:4</Stock_Split_Ratio>
		<split-ad>9/27/2006</split-ad>
		<split-rd>10/11/2006</split-rd>
		<last_update>12/20/2006 2:14:37 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>CATY</stock_symbol>
		<company_names>Cathay General Bancorp</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>1/26/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>T</Etype>
		<Time_of_Day>After Market</Time_of_Day>
		<Q1>4/20/2006</Q1>
		<Q2>7/20/2006</Q2>
		<Q3>10/19/2006</Q3>
		<Q4>1/26/2007</Q4>
		<Website>http://www.cathaybank.com</Website>
		<Last_Confirmation_Date>1/8/2007</Last_Confirmation_Date>
		<X-Dividend>0.09</X-Dividend>
		<announce_date>1/2/2007</announce_date>
		<record_date>1/12/2007</record_date>
		<pay_date>1/23/2007</pay_date>
		<Last_X-Dividend_Date>1/10/2007</Last_X-Dividend_Date>
		<Board_of_Directors_Meeting>1/2/2007</Board_of_Directors_Meeting>
		<last_update>1/8/2007 9:25:51 AM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>CFCP</stock_symbol>
		<company_names>Coastal Financial Corporation</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>1/31/2007</Next_ED>
		<Next_ED_QUARTER>Q1</Next_ED_QUARTER>
		<Etype>I</Etype>
		<Time_of_Day>During Market</Time_of_Day>
		<Q1>1/31/2006</Q1>
		<Q2>4/26/2006</Q2>
		<Q3>7/26/2006</Q3>
		<Q4>10/25/2006</Q4>
		<Website>http://www.coastalfederal.com/</Website>
		<Last_Confirmation_Date>10/25/2006</Last_Confirmation_Date>
		<X-Dividend>0.05</X-Dividend>
		<announce_date>12/20/2006</announce_date>
		<record_date>1/12/2007</record_date>
		<pay_date>1/26/2007</pay_date>
		<Last_X-Dividend_Date>1/10/2007</Last_X-Dividend_Date>
		<Stock_Split_Date>9/29/2006</Stock_Split_Date>
		<Stock_Split_Ratio>10%</Stock_Split_Ratio>
		<split-ad>8/23/2006</split-ad>
		<split-rd>9/8/2006</split-rd>
		<last_update>12/22/2006 10:11:43 AM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>CHCO</stock_symbol>
		<company_names>City Holding Company</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q3</Quarter>
		<Next_ED>1/23/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>I</Etype>
		<Time_of_Day>During Market</Time_of_Day>
		<Q1>4/17/2006</Q1>
		<Q2>7/24/2006</Q2>
		<Q3>10/18/2006</Q3>
		<Q4>1/23/2006</Q4>
		<Website>http://www.cityholding.com</Website>
		<Last_Confirmation_Date>10/18/2006</Last_Confirmation_Date>
		<X-Dividend>0.28</X-Dividend>
		<announce_date>12/21/2006</announce_date>
		<record_date>1/15/2007</record_date>
		<pay_date>1/31/2007</pay_date>
		<Last_X-Dividend_Date>1/11/2007</Last_X-Dividend_Date>
		<last_update>12/22/2006 11:06:38 AM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>CJR</stock_symbol>
		<company_names>Corus Entertainmrnt</company_names>
		<stock_exchange>NYSE</stock_exchange>
		<Quarter>Q1</Quarter>
		<Next_ED>1/10/2007</Next_ED>
		<Next_ED_QUARTER>Q1</Next_ED_QUARTER>
		<Etype>V</Etype>
		<Time_of_Day>Before Market</Time_of_Day>
		<Q1>1/10/2007</Q1>
		<Q2>4/13/2006</Q2>
		<Q3>7/13/2006</Q3>
		<Q4>10/26/2006</Q4>
		<Website>http://www.corusent.com/</Website>
		<Last_Confirmation_Date>1/3/2007</Last_Confirmation_Date>
		<Conference_Call_Date>1/10/2007</Conference_Call_Date>
		<ConferenceCallTime>9:00 AM</ConferenceCallTime>
		<Confnumber>(800)500-0311</Confnumber>
		<Goto_Broadcast>http://www.corusent.com</Goto_Broadcast>
		<X-Dividend>.2125</X-Dividend>
		<announce_date>10/26/2006</announce_date>
		<record_date>12/15/2006</record_date>
		<pay_date>12/31/2006</pay_date>
		<Last_X-Dividend_Date>12/13/2006</Last_X-Dividend_Date>
		<Board_of_Directors_Meeting>1/10/2007</Board_of_Directors_Meeting>
		<last_update>1/3/2007 8:34:29 AM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>CLC</stock_symbol>
		<company_names>CLARCOR Inc.</company_names>
		<stock_exchange>NYSE</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>1/17/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>V</Etype>
		<Time_of_Day>After Market</Time_of_Day>
		<Q1>3/22/2006</Q1>
		<Q2>6/21/2006</Q2>
		<Q3>9/21/2006</Q3>
		<Q4>1/17/2007</Q4>
		<Website>http://www.clarcor.com</Website>
		<Last_Confirmation_Date>1/3/2007</Last_Confirmation_Date>
		<Conference_Call_Date>1/18/2007</Conference_Call_Date>
		<ConferenceCallTime>11:00 AM</ConferenceCallTime>
		<Goto_Broadcast>http://www.clarcor.com</Goto_Broadcast>
		<X-Dividend>0.0725</X-Dividend>
		<announce_date>12/27/2006</announce_date>
		<record_date>1/12/2007</record_date>
		<pay_date>1/26/2007</pay_date>
		<Last_X-Dividend_Date>1/10/2007</Last_X-Dividend_Date>
		<last_update>1/3/2007 2:28:46 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>CLUB</stock_symbol>
		<company_names>Town Sports International Holdings Inc.</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q3</Quarter>
		<Next_ED>2/28/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>I</Etype>
		<Time_of_Day>After Market</Time_of_Day>
		<Q1>5/3/2006</Q1>
		<Q2>8/1/2006</Q2>
		<Q3>11/2/2006</Q3>
		<Q4>2/28/2006</Q4>
		<Website>http://www.nysc.com</Website>
		<Last_Confirmation_Date>10/23/2006</Last_Confirmation_Date>
		<Board_of_Directors_Meeting>1/10/2007</Board_of_Directors_Meeting>
		<last_update>1/4/2007 9:15:04 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>CNSL</stock_symbol>
		<company_names>Consolidated Communications Holdings Inc.</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q3</Quarter>
		<Next_ED>3/15/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>I</Etype>
		<Time_of_Day>Before Market</Time_of_Day>
		<Q1>5/10/2006</Q1>
		<Q2>8/9/2006</Q2>
		<Q3>11/8/2006</Q3>
		<Q4>3/15/2006</Q4>
		<Website>http://www.consolidated.com/</Website>
		<Last_Confirmation_Date>10/17/2006</Last_Confirmation_Date>
		<X-Dividend>0.38738</X-Dividend>
		<announce_date>1/3/2007</announce_date>
		<record_date>1/15/2007</record_date>
		<pay_date>2/1/2007</pay_date>
		<Last_X-Dividend_Date>1/11/2007</Last_X-Dividend_Date>
		<last_update>1/3/2007 1:00:00 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>CRAI</stock_symbol>
		<company_names>CRA International, Inc.</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>1/11/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>V</Etype>
		<Time_of_Day>Before Market</Time_of_Day>
		<Q1>3/16/2006</Q1>
		<Q2>6/8/2006</Q2>
		<Q3>9/28/2006</Q3>
		<Q4>1/11/2007</Q4>
		<Website>http://www.crai.com/</Website>
		<Last_Confirmation_Date>1/3/2007</Last_Confirmation_Date>
		<Conference_Call_Date>1/11/2007</Conference_Call_Date>
		<ConferenceCallTime>9:00 AM</ConferenceCallTime>
		<Confnumber>(800)810-0924</Confnumber>
		<Goto_Broadcast>http://www.crai.com</Goto_Broadcast>
		<last_update>1/3/2007 1:07:02 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>DIVX</stock_symbol>
		<company_names>DivX, Inc.</company_names>
		<stock_exchange>NSDQ</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>1/11/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>T</Etype>
		<Time_of_Day>After Market</Time_of_Day>
		<Q3>10/30/2006</Q3>
		<Q4>1/11/2007</Q4>
		<Website>http://www.divxnetworks.com</Website>
		<Last_Confirmation_Date>12/8/2006</Last_Confirmation_Date>
		<last_update>12/8/2006 1:02:38 PM</last_update>
	</Earningsrec>

	<Earningsrec>
		<stock_symbol>DNA</stock_symbol>
		<company_names>Genentech Inc.</company_names>
		<stock_exchange>NYSE</stock_exchange>
		<Quarter>Q4</Quarter>
		<Next_ED>1/10/2007</Next_ED>
		<Next_ED_QUARTER>Q4</Next_ED_QUARTER>
		<Etype>V</Etype>
		<Time_of_Day>After Market</Time_of_Day>
		<Q1>4/11/2006</Q1>
		<Q2>7/11/2006</Q2>
		<Q3>10/10/2006</Q3>
		<Q4>1/10/2007</Q4>
		<Website>http://www.gene.com/</Website>
		<Last_Confirmation_Date>12/26/2006</Last_Confirmation_Date>
		<Conference_Call_Date>1/10/2007</Conference_Call_Date>
		<ConferenceCallTime>5:15 PM</ConferenceCallTime>
		<Confnumber>(800)752-3762</Confnumber>
		<Goto_Broadcast>http://www.gene.com</Goto_Broadcast>
